Our Products
Firebrick Quality | Al2 O3 (Min %) | Fe2O3 (Max %) | P.C.E (Min OC) | Apparent Porosity (Max %) | CCS (Min kg/m2) | RUL Min (Ta)0C | Bulk Density (Min gm/cc) | PLC (Max %) | Application Areas |
---|---|---|---|---|---|---|---|---|---|
SR IS 6 | 30 | 2.5 | 29 | 26 | 200 | 1300 | 2.00 | ±1.0 at 13000 C/2 hrs. | For Chimney flue, Boiler, sugar industry. |
SR | 35 | 2.5 | 30 | 25 | 250 | 1350 | 2.10 | ±1.0 at 13500 C/2 hrs. | For Chimney flue, Boiler, cupola, steel foundry. |
SR 40 | 40 | 2.8 | 32 | 24 | 300 | 1400 | 2.15 | ±1.0 at 14000 C/2 hrs. | For cement preheater cyclone, silicate furnace & others moderate heat duty applications. |
SR 45 | 45 | 3.0 | 32 | 24 | 350 | 1400 | 2.20 | ±1.0 at 14000 C/2 hrs. | For cement preheater cyclone, silicate furnace & others moderate heat duty applications. |
SR 40 S | 40 | 2.0 | 33 | 33 | 300 | 1420 | 2.20 | ±0.75 at 14500 C/2 hrs | Special purpose low iron high duty bricks for cement preheater cyclone |
SR 45 S | 45 | 2.0 | 33 | 21 | 350 | 1440 | 2.25 | ±0.8 at 14500 C/2 hrs | Special purpose low iron high duty bricks for cement preheater cyclone chemical plant sulphur furnace |
SR 42 D | 42 | 1.5 | 34 | 18 | 500 | 1470 | 2.30 | ±0.5 at 14500 C/2 hrs | Low porosity dense bricks for anode baking furnace & blast furnace. |
SR 50 | 50 | 3.0 | 33 | 24 | 400 | 1400 | 2.30 | ±1.0 at 14500 C/2 hrs | For cement kiln, preheating zone, preheating furnace wall |
SR 55 | 55 | 3.5 | 33 | 24 | 400 | 1410 | 2.45 | ±1.50 at 14500 C/2 hrs | For cement kiln, preheating zone, reheating furnace wall. |
SR 60 | 60 | 3.5 | 35 | 24 | 450 | 1450 | 2.50 | ±2.0 at 14500 C/2 hrs | Calcination zone of cement rotary kiln, copper melting furnace. |
SR 70 | 70 | 3.5 | 36 | 23 | 550 | 1460 | 2.65 | ±2.5 at 15000 C/2 hrs | Reheating furnace wall, burning zone of cement rotary kiln, ladle backup. |
SR 80 | 80 | 1.8 | 37 | 20 | 600 | 1520 | 2.75 | ±0.5 at 15000 C/2 hrs | EAF roof, ladle lining & other high heat duty special application |
SR 50 S | 50 | 2.0 | 34 | 21 | 400 | 1450 | 2.30 | ±1.0 at 15000 C/2 hrs | Dense bricks for petroleum, fertilizer, Aluminum industry. |
SR 55 S | 55 | 2.0 | 35 | 22 | 450 | 1460 | 2.35 | ±1.0 at 15000 C/2 hrs | Dense volume stable bricks for reheating furnace roof, petroleum plant |
SR Silli. | 58 | 1.5 | 36 | 22 | 400 | 1520 | 2.35 | ±0.5 at 15000 C/2 hrs | ±0.5 at 15000 C/2 hrs |
SR 60 S | 60 | 2.0 | 36 | 22 | 450 | 1500 | 2.40 | ±0.8 at 15000 C/2 hrs | For CS2 furnace sulphur furnace, Alkali resistant bricks for cement rotary kiln, |
SR 62 D | 62 | 1.5 | 36 | 16 | 600 | 1520 | 2.55 | ±0.5 at 15000 C/2 hrs | Low porosity dense bricks for blast furnace, glass tank furnace, glass tank furnace & frit furnace. |
SR 70 S | 70 | 3.0 | 36 | 23 | 500 | 1460 | 2.65 | ±2.0 at 15000 C/2 hrs | For burning zone of cement rotary kiln |
SR 70 L | 70 | 2.5 | 36 | 23 | 500 | 1480 | 2.60 | ±2.0 at 15000 C/2 hrs | For burning zone of cement rotary kiln |
SR 70 Li | 70 | 1.5 | 37 | 22 | 600 | 1520 | 2.55 | ±0.5 at 15000 C/2 hrs | Lime kiln & burning zone of cement rotary kiln. |
Specifications | Calcined Pyropyllite (Grade-I) | Calcined Pyrophyllite (Grade-II) |
---|---|---|
Al2O3 | 70% | 37% |
Fe2O3 | 1% | 1% |
TiO2 | 3% | 3% |
Na2O + K2O | 0.5% | 1.5% |
CaO | 0.3% | 0.3% |
Apparent Porosity | 4-5% | 6-8% |
Bulk Density | 2.45 gm/cc | 2.35 gm/cc |
PCE | +32 OC | 32 OC |
KMPL Products Specifications
Materials - MULLITE Grade | SHARDA-40 | SHARDA-60 SUPER | SHARDA-60 N | SHARDA-60 SPL | SHARDA-70 |
---|---|---|---|---|---|
Al2O3 | 40% ± 1% | 60% ± 2% | 60% ± 2% | 60% ± 2% | 70% ± 2% |
Fe2O3 | 1% ± 0.2% | 1% ± 0.1% | 1.8% ± 0.2% | 1.3% ± 0.1% | 1% ± 0.1% |
Na2O + K2O | 0.3% max | 0.3% max | 0.3% max | 0.3% max | 0.3% max |
Apparent Porosity | 6% ± 1% | 4-5% ± 1% | 7% ± 1% | 7% ± 1% | 7% ± 1% |
Bulk Density | 2.4 gm/cc | 2.55 gm/cc | 2.5 gm/cc | 2.5 gm/cc | 2.7 gm/cc |
PCE | 32 OC | 36 OC | 36 OC | 36 OC | 36 OC |
Calcined Bauxite Specifications | |
---|---|
Al2O3s | 70% |
Fe2O3 | 6-7% |
TiO2 | 8-12% |
CaO | 0.5% |
Apparent Porosity | 12% |
Bulk Density | 3.00 gm/cc |
PCE | 36 OC |